| Name |
NTT DATA CORPORATION |
|---|---|
| Head Office | Toyosu Center Building, 3-3, Toyosu 3-chome, Koto-ku, Tokyo 135-6033 Phone: +81-3-5546-8202 (switchboard number) |
| Established | May 23, 1988 |
| President and CEO | Toru Yamashita |
| Common Stock | 142,520 million yen (as of March 31, 2009) |
| Net Sales | 1,139,092 million yen (April 1, 2008 to March 31 2009) |
| Ordinary Income | 95,552 million yen (April 1, 2008 to March 31 2009) |
| Number of Employees | 9,230 (as of March 31, 2009) |
| Account Settlement Date | 31st March |
| Business Areas |
|


