Financial Highlights
(in millions of yen, except per share data)
Years ended March 31
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Net Sales | 854,153 | 907,281 | 1,044,918 | 1,074,405 | 1,139,092 |
| Operating Income | 39,288 | 46,866 | 90,250 | 95,911 | 98,546 |
| Net Income | 20,110 | 28,190 | 50,637 | 30,454 | 48,360 |
| Total Assets | 1,038,571 | 1,056,336 | 1,087,346 | 1,193,827 | 1,275,091 |
| Shareholders' Equity | 473,068 | 493,601 | 533,432 | 548,333 | 580,572 |
| Operating Cash Flows | 144,640 | 175,193 | 214,942 | 224,649 | 212,541 |
| R&D Expenses | 16,542 | 17,306 | 11,307 | 10,749 | 10,090 |
| Net Income per Share | ¥7,139.21 | ¥10,024.29 | ¥18,052.51 | ¥10,875.33 | ¥17,240.97 |
| Shareholders' Equity per Share | ¥168,947.30 | ¥176,695.37 | ¥190,701.15 | ¥195,413.06 | ¥201,892.62 |
| Dividends per Share | ¥2,000 | ¥3,000 | ¥5,000 | ¥5,000 | ¥6,000 |
(Segment Information)
[System Integration]
In response to customers' unique needs, to develop data communications systems, sell and lease such systems, and provide system integration and other related services
[Network System Services]
In accordance with market needs, to provide a variety of information as well as data processing and other services based on the Internet and other computer networks
[Others]
To research, identify and evaluate customers' management issues, plan and propose strategic plans for data communications systems, perform maintenance and facility management and provide other related services
Social and Environmental Activities
- Encouraging volunteer activities by employees: Creating a supportive environment enabling employees to volunteer their time for society
- Donations and Grants: Providing assistance aimed at developing the Internet society and energizing volunteer efforts
- Arts and Culture: Contributing to the enrichment of society as good neighbors with local communities
- Environmental Preservation: Promoting company-wide conservation efforts that contribute to protection of the world environment
NTT DATA Group
- NTT DATA Group consists of 166 companies.
(As of March 31, 2009, 144 subsidiaries and 22 affiliates).


