Number of Shares Issued and Number of Shareholders
| Number of Shares Authorized | 11,220,000 |
|---|---|
| Number of Shares Issued and Outstanding | 2,805,000 |
| Number of Shareholders | 119,503 |
Largest Shareholders
| Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue(%) |
|---|---|---|
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 1,520,010 | 54.18 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 118,228 | 4.21 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 101,464 | 3.62 |
| JPMorgan Securities Japan Co., Ltd. | 30,558 | 1.09 |
| Trust & Custody Services Bank, Ltd. (Investment Trust Account) | 26,487 | 0.94 |
| NTT DATA Employee Share-Holding Association | 21,458 | 0.76 |
| LEHMAN BROTHERS INTERNATIONAL LENDING (Standing Agent: Mizuho Corporate Bank, Ltd.) | 19,540 | 0.70 |
| MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION (Standing agent: Mizuho Corporate Bank, Ltd.) | 17,311 | 0.62 |
| Japan Trustee Services Bank, Ltd. (Trust Account9) | 16,110 | 0.57 |
| SSBT OD05 OMNIBUS ACCOUNT CHINA TREATY CLIENTS (Standing agent: The Hongkong and Shanghai Banking Corporation Limited Tokyo Branch) | 15,610 | 0.56 |
| Total | 1,886,776 | 67.26 |
Distribution of Ownership Among Shareholders
(as of March 31, 2010)
![[Figure]](index/img/fig_graph01.gif)
| Details | (%) |
|---|---|
| Government | 0.00 |
| Japanese Financial Institutions | 14.19 |
| Japanese Securities Companies | 2.78 |
| Other Japanese Corporations | 54.83 |
| Foreign Institutions and Others | 16.48 |
| Japanese Individuals and Others | 11.72 |
| Common Stock | 142,520 million yen (as of March 31, 2010) |
|---|---|
| Net Sales | 1,142,940 million yen (April 1, 2009 to March 31 2010) |
| Ordinary Income | 75,722 million yen (April 1, 2009 to March 31 2010) |
| Employees | 9,670 (as of March 31, 2010) |
| Account Settlement Date | March 31 |
| Transfer agent | The Sumitomo Trust and Banking Co., Ltd. |
Stock Performance
Links
Ratings Companies


